age	lat	long	Dec(-5)	Inc
701.43	15.90	124.70	-7.40	29.60
703.39	15.90	124.70	-7.60	27.40
707.31	15.90	124.70	-1.90	33.20
709.28	15.90	124.70	-6.70	33.80
711.24	15.90	124.70	-10.70	36.00
713.20	15.90	124.70	-11.20	42.60
715.16	15.90	124.70	-10.70	46.80
716.75	15.90	124.70	-4.90	40.50
720.33	15.90	124.70	-3.80	33.60
722.72	15.90	124.70	-6.00	27.20
725.13	15.90	124.70	-5.60	23.40
727.53	15.90	124.70	-6.90	26.80
732.33	15.90	124.70	-2.80	37.10
734.73	15.90	124.70	-3.30	29.40
737.13	15.90	124.70	-9.50	20.50
739.53	15.90	124.70	-11.80	26.50
744.33	15.90	124.70	-2.70	34.40
746.73	15.90	124.70	-5.20	36.00
749.13	15.90	124.70	-0.90	37.20
751.53	15.90	124.70	12.80	37.80
756.33	15.90	124.70	8.60	33.20
758.54	15.90	124.70	-4.10	27.30
760.32	15.90	124.70	-3.00	31.70
762.09	15.90	124.70	-4.70	32.50
763.87	15.90	124.70	-9.00	32.70
765.65	15.90	124.70	-9.00	27.20
767.42	15.90	124.70	-4.50	22.40
769.20	15.90	124.70	-2.00	30.70
770.98	15.90	124.70	-3.20	26.20
772.75	15.90	124.70	-1.00	27.70
774.53	15.90	124.70	-5.00	32.70
776.31	15.90	124.70	1.50	30.10
778.08	15.90	124.70	2.20	25.10
779.86	15.90	124.70	30.90	36.60
781.63	15.90	124.70	195.50	-59.00
783.64	15.90	124.70	168.30	-37.70
786.38	15.90	124.70	162.50	-40.70
789.13	15.90	124.70	179.40	-34.10
791.88	15.90	124.70	173.90	-35.30
794.62	15.90	124.70	177.10	-42.20
797.38	15.90	124.70	169.70	-47.00
800.12	15.90	124.70	158.30	-25.60
802.87	15.90	124.70	183.70	-31.80
805.62	15.90	124.70	187.00	-33.70
808.36	15.90	124.70	178.20	-27.40
811.11	15.90	124.70	179.50	-32.30
813.86	15.90	124.70	175.20	-31.30
819.36	15.90	124.70	180.70	-33.20
822.10	15.90	124.70	189.00	-31.40
824.85	15.90	124.70	188.20	-31.80
827.60	15.90	124.70	185.00	-31.30
830.34	15.90	124.70	179.00	-36.70
833.10	15.90	124.70	183.10	-38.90
835.84	15.90	124.70	184.60	-41.10
838.58	15.90	124.70	185.40	-38.70
841.15	15.90	124.70	184.70	-32.60
842.40	15.90	124.70	185.50	-37.10
844.91	15.90	124.70	180.70	-34.00
846.15	15.90	124.70	183.50	-35.30
847.41	15.90	124.70	182.20	-37.80
848.66	15.90	124.70	184.90	-32.80
851.16	15.90	124.70	186.70	-42.50
852.41	15.90	124.70	186.00	-41.80
853.66	15.90	124.70	187.50	-40.80
854.91	15.90	124.70	185.00	-37.40
856.16	15.90	124.70	185.40	-28.70
859.50	15.90	124.70	194.60	-40.80
860.76	15.90	124.70	196.50	-27.50
862.01	15.90	124.70	193.80	-30.50
863.27	15.90	124.70	193.40	-26.70
865.78	15.90	124.70	185.50	-29.00
867.04	15.90	124.70	186.10	-27.10
868.30	15.90	124.70	188.20	-29.60
869.56	15.90	124.70	192.50	-37.60
872.07	15.90	124.70	193.50	-32.20
873.33	15.90	124.70	190.50	-35.20
874.84	15.90	124.70	188.90	-31.90
876.65	15.90	124.70	172.60	-40.60
880.25	15.90	124.70	173.00	-27.10
882.06	15.90	124.70	183.90	-20.60
883.86	15.90	124.70	181.60	-9.20
885.67	15.90	124.70	179.90	-21.20
887.48	15.90	124.70	186.10	-35.00
891.08	15.90	124.70	184.60	-35.70
892.88	15.90	124.70	192.00	-40.20
894.69	15.90	124.70	202.20	-53.00
896.50	15.90	124.70	203.30	-46.20

